The football fever is on its full swing as the best 32 teams fight it out for the most coveted soccer title. We bring to you the 2010 FIFA world cup points table that contains latest team position, scores and results. You can also see the matches played, won, lost and drawn by each team in the soccer world cup 2010.
Team | MP | W | D | L | GF | GA | Pts |
South Africa | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Mexico | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Uruguay | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
France | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Korea Republic | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Argentina | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Nigeria | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Greece | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Slovenia | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
USA | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
England | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Algeria | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Germany | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
Ghana | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Serbia | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Australia | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Netherlands | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Japan | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Denmark | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Paraguay | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Italy | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
New Zealand | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Slovakia | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Brazil | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Côte d'Ivoire | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Portugal | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Korea DPR | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment