Pakistan won by 8 Runs | Pakistanis innings (50 overs maximum) | R | M | B | 4s | 6s | ||||||||||||
Mohammad Hafeez | c de Bruyn b | 0 | 11 | 7 | 0 | 0 | ||||||||||||
Shahzaib Hasan | c Turner b de Bruyn | 105 | 164 | 120 | 10 | 2 | ||||||||||||
Azhar Ali | c | 0 | 2 | 3 | 0 | 0 | ||||||||||||
Mohammad Yousuf | run out (Trego) | 26 | 24 | 24 | 5 | 0 | ||||||||||||
Fawad Alam | b Turner | 97 | 140 | 107 | 7 | 2 | ||||||||||||
Shahid Afridi* | c de Bruyn b Gregory | 2 | 9 | 4 | 0 | 0 | ||||||||||||
Abdul Razzaq | c Hildreth b Gregory | 2 | 6 | 5 | 0 | 0 | ||||||||||||
Kamran Akmal† | not out | 12 | 19 | 10 | 1 | 0 | ||||||||||||
Umar Gul | c †Buttler b Gregory | 0 | 1 | 3 | 0 | 0 | ||||||||||||
Saeed Ajmal | lbw b Gregory | 0 | 1 | 2 | 0 | 0 | ||||||||||||
Shoaib Akhtar | run out (Trego) | 4 | 5 | 3 | 1 | 0 | ||||||||||||
Total | (all out; 47.3 overs) | 264 |
Everybody’s business is my business. To know the road ahead, ask those coming back.
Friday, September 3, 2010
Pakistan vs Somerset ODI Tour Match (2010)
Labels:
Cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment